Laptimes
The Nurburgring BTG laptime table
- Details
- Parent Category: Nurburgring
- Created on Monday, 21 March 2011 21:58
- Last Updated on Wednesday, 31 October 2012 09:47
- Published on Monday, 21 March 2011 21:58
- Written by Dale
Welcome to the official BTG laptime table!
Updated Nov. 2011
Click here for fastest production car laptimes by manufacturers
This is a collection of laptimes by ordinary people, you and me, on the Nürburgring Nordschleife. Times are measured from the bridge at Antoniusbuche to the gantry on Döttinger Höhe straight (for more information see this page). Times can be measured wherever video and laptiming are permitted.
| Laptime | Vehicle | Power(bhp) | Weight(kg) | bhp/kg | User |
|---|---|---|---|---|---|
| 7m26s | Yamaha YZF-R1 | 160 | 250 | 0.64 | <¿unknown?> |
| 7m27s | Gardner Douglas T70 | 730 | 930 | 0.785 | Dario |
| 7m32s | Porsche 997 GT3 mk1 | 415 | 1395 | 0.297 | MM |
| 7m35s | Suzuki GSX-R1000K7 | 170 | 280 | 0.607 | MrBTG |
| 7m35s | BMW E46 M3 | 360 | 1430 | 0.252 | krisa9977 |
| 7m36s | Caterham R500 | 263 | 506 | 0.520 | Dario |
| 7m39s | Nissan GTR | 500 | 1850 | 0.278 | Pflüger |
| 7m44s | Maxda RX7 | 400 | 1300 | 0.367 | Maxim |
| 7m48s | Mitsubishi Evo X | 380 | 1550 | 0.245 | Makeko |
| 7m48s | Corvette C5 Z06 | 450 | 1400 | 0.321 | BlueZ |
| 7m56s | BMW E36 M3 3.0 | 296 | 1450 | 0.204 | Denis |
| 7m56s | '98 Yamaha YZF-R1 | 130 | 180 | 0.722 | Mr A |
| 7m57s | Renaultsport Megane 250 | 250 | 1350/td> | 0.185 | MM |
| 7m57s | Porsche 997S PDK | 385 | 1455 | 0.265 | Anne |
| 7m58s | Audi TTRS | 445 | 1590 | 0.280 | Brian |
| 7m59s | Mitsubish Evo 8 | 380 | 1350 | 0.282 | RalphyBoy |
| 8m02s | Caterham CSR175 | 175 | 690 | 0.253 | Dale |
| 8m03s | Audi TTS | ?? | ?? | ?? | R-Power |
| 8m04s | AMG SLS | 563 | 1620 | 0.348 | Cartorialist |
| 8m05s | Mazda MX5 mk1 1.6 Turbo | 180 | 1150 | 0.157 | Dale |
| 8m06s | RS Megane 250 Cup | 247 | 1500 | 0.165 | mm517rs |
| 8m06s | Ford Focus RS mk1 | 300 | 1250 | 0.240 | northernjim |
| 8m07s | Rental Corsa OPC Stage2 | 192 | 1150 | 0.167 | Fredy |
| 8m07s | Porsche Boxster S | 260 | 1320 | 0.197 | Jackson |
| 8m08s | Porsche Cayman S | 295 | 1425 | 0.207 | Chef-1 |
| 8m12s | Ford Focus RS500 | 350 | 1460 | 0.207 | 6,11 |
| 8m14s | Rental Suzuki Swift Sport | 150 | 1010 | 0.149 | Fredy |
| 8m15s | Ford Focus RS mk2 | 380 | 1450 | 0.262 | MrBTG |
| 8m17s | Lotus Elise | 135 | 764 | 0.177 | Giorgio |
| 8m20s | Yamaha YZF-R1 | 160 | 170 | 0.941 | Jamesy |
| 8m22s | Yamaha YZF-R1 '09 | 166 | 188 | 0.941 | MR.E |
| 8m24s | BMW E36 328i | 220 | 1277 | 0.172 | Chris |
| 8m24s | Subaru Impreza | 350 | 1275 | 0.275 | MarkT |
| 8m25s | Kawasaki ZX14 | 180 | 350 | 0.514 | TheKawazx14 |
| 8m29s | BMW E36 328Tii Compact | 235 | 1450 | 0.162 | 328tii |
| 8m30s | MINI R56 Works | 220 | 1200 | 0.183 | Lauvaas |
| 8m30s | Renaultsport R26.R | 230 | 1250 | 0.187 | Mark |
| 8m34s | VW Golf R32 | 250 | 1600 | 0.156 | Micky |
| 8m34s | BMW 328tii | 235 | 1250 | 0.188 | 328tii |
| 8m35s | Honda Integra DC2 | 200 | 1150 | 0.174 | Anarky |
| 8m36s | Fiat Coupe Turbo | 330 | 1370 | 0.240 | Per |
| 8m40s | Audi A3 | 200 | 1100 | 0.181 | Prawn |
| 8m44s | Renault Clio 172 | 170 | 1140 | 0.196 | Shi Yan |
| 8m45s | OPC Corsa Stage 1 | 192 | 1150 | 0.167 | Kuutioarpa |
| 8m48s | BMW Z4 3.0 | 265 | 1350 | 0.150 | Dimitrisv |
| 8m48s | Honda Civic EK9 | 200 | 1050 | 0.190 | NeilVtec |
| 8m50s | Peugeot 206 GTI180 RC | 177 | 1115 | 0.157 | Toast |
| 8m54s | BMW E36 328i | 228 | 1370 | 0.157 | Jim1556 |
| 8m55s | Peugeot 306 GTI-6 | 170 | 1100 | 0.155 | rwgti |
| 8m51s | VW Scirocco GTi | 220 | 1300 | 0.169 | Dimitris |
| 8m54s | Mazda 3 MPS | 288 | 1485 | 0.194 | GC |
| 8m56s | Renaultsport Twingo | 133 | 1050 | 0.127 | Yotah1 |
| 8m59s | Renault Clio Williams | 160 | 950 | 0.168 | Andrea |
| 9m00s | Renaultsport R26.R | 230 | 1230 | 0.187 | 6yoKeogh |
| 9m01s | Ford Focus ST | 230 | 1430 | 0.161 | T |
| 9m02s | Toyota Celica VVTi | 143 | 1075 | 0.133 | SKeijmel |
| 9m06s | VW Golf 1.4TSi R-line | 160 | 1346 | 0.119 | r3vX |
| 9m10s | VW Polo GTi | 120 | 1150 | 0.104 | bulls23 |
| 9m10s | Porsche Boxster S | 260 | 1320 | 0.197 | Spazzers |
| 9m26s | Lotus Elise S1 | 118 | 725 | 0.163 | Ratters |
| 9m30s | Honda Civic VTi EK4 | 160 | 1250 | 0.128 | NeilVtec |
| 9m39s | VW Golf V TDi 140 | 140 | 1274 | 0.110 | flyingmaster |
| 9m40s | Vauxhall Astra GSi Mk3/td> | 147 | 1110 | 0.128 | Davebgsi |
| 9m58s | Mercedes-Benz S320 | 228 | 1780 | 0.128 | JamesCook |
The rules
Submissions take the form of a video link, your vehicle, approximate power and kerb weight figures and your username. No video, no claim. Use the comments form below to submit your laps for the 2011 BTG table.
The disclaimer.
This table of laptimes is provided 'as is'. It is nothing more than a reference. There is no prize or reward associated with it or your submission to it. Timing your laps is utterly pointless. Timing your laps may increase your chances of crashing. Timing your laps may invalidate your insurance coverage. Videoing your laps without using the official Nürburgring video camera rental may result in your exclusion from the track. BTG or its agents takes no responsibility for your actions or any losses occuring from them. Glory may indeed last forever, and broken bones may indeed heal, but the constant aching of a knackered joint really gets on your nerves after a few years.









Comments
08:07:05
MR.E
http://youtu.be/NXr5MOxCzWI
Vehicle: Porsche 997 GT2
Power: 630 PS
Weight: 1439 Kg
Time: 7:26,95
Volker_VV
Manthey Trackday 27.8.2012
http://www.youtube.com/watch?v=8i6HQxmmR5k
Sorry for the terrible sound
Power: 105 PS Stock
Weight: 1232 Kg
Time: 9:31
http://youtu.be/LU2pJrZdjJo
Power: 505Ps st
Weight: 1430 Kg
Time: 7:04
www.youtube.com/watch?v=E7ysd-MWoeM
Power: 350 hp
Weight: 1400 kg
username: dagjohnsen
time: 7.44
https://www.youtube.com/watch?v=RavSLJddPo8
Power: 200bhp
Weight: 760kg
Time: 8:07 BTG
Username: Benjam
Video: http://m.youtube.com/watch?v=KgX82Lnmrc0
Comments: a little sketchy in a few places... Could try harder in others! :)
Power: 640bhp
Weight: 1500kg
Time: 7:15 BTG
Username: 6,11
Video: http://www.youtube.com/watch?v=1wN2rOhsvHQ
RSS feed for comments to this post